Goa won by an inns & 53 runs
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Pankaj Kumar Rawatb AS Tendulkar | 4 | 12 | 1 | 0 | 33.33 |
Nilesh Lamichaneyb AS Tendulkar | 8 | 11 | 1 | 0 | 72.72 |
Anwesh Sharmalbw b DW Misal | 8 | 12 | 1 | 0 | 66.66 |
Arun Chettric S Kauthankar b AS Tendulkar | 15 | 55 | 2 | 0 | 27.27 |
Parth Palawatb AS Tendulkar | 31 | 61 | 4 | 1 | 50.81 |
Saurav Prasadc K Siddharth b DW Misal | 21 | 47 | 4 | 0 | 44.68 |
Palzor Tamangc K Siddharth b DW Misal | 25 | 41 | 3 | 1 | 60.97 |
Ronit Morec AS Tendulkar b DW Misal | 9 | 26 | 2 | 0 | 34.61 |
Ankur MalikNot out | 57 | 66 | 9 | 0 | 86.36 |
Lee Yong Lepcha (C)c & b Mohit Redkar | 16 | 68 | 1 | 0 | 23.52 |
Bhim LuitelAbsent hurt | 0 | 0 | 0 | 0 | 0 |
Extras | 12 (B: 5, LB: 2, NB: 2, W: 3) | ||||
Total runs66.1 ov ยท Run Rate: 3.11 | 206/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Shubham Tari | 3 | 0 | 12 | 0 | 4.0 | 0 |
Arjun Tendulkar | 20 | 2 | 81 | 4 | 4.05 | 4 |
Darshan Misal | 23 | 14 | 37 | 4 | 1.6 | 0 |
Heramb Parab | 8 | 2 | 22 | 0 | 2.75 | 0 |
Mohit Redkar | 12.1 | 2 | 47 | 1 | 3.86 | 0 |
player | FOW | overs |
---|---|---|
Pankaj Kumar Rawat | 14/1 | 3.2 |
Nilesh Lamichaney | 18/2 | 3.6 |
Anwesh Sharma | 26/3 | 6.1 |
Arun Chettri | 70/4 | 22.5 |
Parth Palawat | 75/5 | 26.5 |
Saurav Prasad | 115/6 | 38.3 |
Palzor Tamang | 122/7 | 40.3 |
Ronit More | 150/8 | 46.5 |
Lee Yong Lepcha | 206/9 | 66.1 |